<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="OkiRambeBlog/1.0" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">

<channel>
	<title>Forex Software Reviews</title>
	<link>http://www.eforexsoftware.org/</link>
	<description></description>
	<pubDate>Sun, 14 Mar 2010 11:34:22 +0000</pubDate>
	<generator>http://www.okirambe.com/blog/</generator>
	<language>en</language>
			<item>
		<title>StockReflex: Stock Market Analysis Tool</title>
		<link>http://www.eforexsoftware.org/archives/stockreflex-stock-market-analysis-tool/</link>
		<comments>http://www.eforexsoftware.org/archives/stockreflex-stock-market-analysis-tool/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 09:26:32 +0000</pubDate>
		<dc:creator>OQ</dc:creator>
				<category>PC Softwares</category>
				<guid isPermaLink="false">http://www.eforexsoftware.org/archives/stockreflex-stock-market-analysis-tool/</guid>
		<description><![CDATA[StockReflex is a stock market analysis tool that allows you practice trading by replaying historical stock data in various market sectors. This software is equipped with the Trend Lines that will help you to see when a stock breaks out or breaks down, Technical Indicators like EMA, RSI, Stochastics, Bollinger bands, MACD and DMI. Another features are Virtual Money, Moving Averages, Alerts, Short Selling, and more. [...]]]></description>
		<wfw:commentRss>http://www.eforexsoftware.org/archives/stockreflex-stock-market-analysis-tool/feed/</wfw:commentRss>
	</item>
		<item>
		<title>NinjaTrader Trading Software Reviews</title>
		<link>http://www.eforexsoftware.org/archives/ninjatrader-trading-software-reviews/</link>
		<comments>http://www.eforexsoftware.org/archives/ninjatrader-trading-software-reviews/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 02:06:32 +0000</pubDate>
		<dc:creator>OQ</dc:creator>
				<category>PC Softwares</category>
				<guid isPermaLink="false">http://www.eforexsoftware.org/archives/ninjatrader-trading-software-reviews/</guid>
		<description><![CDATA[NinjaTrader is a trading software that supports forex, futures and equities. Equipped with full system development, backtesting and automation features. You can trade through over 100 brokerages world wide. NinjaTrader is a free application for advanced charting, market analytics, system development and trade simulation. [...]]]></description>
		<wfw:commentRss>http://www.eforexsoftware.org/archives/ninjatrader-trading-software-reviews/feed/</wfw:commentRss>
	</item>
		<item>
		<title>Novativa Streamster: Free Forex Software from Marketiva</title>
		<link>http://www.eforexsoftware.org/archives/novativa-streamster-free-forex-software-from-marketiva/</link>
		<comments>http://www.eforexsoftware.org/archives/novativa-streamster-free-forex-software-from-marketiva/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 01:10:09 +0000</pubDate>
		<dc:creator>OQ</dc:creator>
				<category>PC Softwares</category>
				<guid isPermaLink="false">http://www.eforexsoftware.org/archives/novativa-streamster-free-forex-software-from-marketiva/</guid>
		<description><![CDATA[Novativa Streamster is a free forex software that specially designed for Marketiva's traders. This software enables you to learn how to trade forex on a Virtual Trading Desk, and then allows you a painless switch to the Live Trading Desk when you are experienced enough. [...]]]></description>
		<wfw:commentRss>http://www.eforexsoftware.org/archives/novativa-streamster-free-forex-software-from-marketiva/feed/</wfw:commentRss>
	</item>
		<item>
		<title>APS Automatic Pattern Search: Discover Stock, Futures and Forex Trading Systems Automatically</title>
		<link>http://www.eforexsoftware.org/archives/aps-automatic-pattern-search-discover-stock-futures-and-forex-trading-systems-automatically/</link>
		<comments>http://www.eforexsoftware.org/archives/aps-automatic-pattern-search-discover-stock-futures-and-forex-trading-systems-automatically/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 11:23:29 +0000</pubDate>
		<dc:creator>OQ</dc:creator>
				<category>PC Softwares</category>
				<guid isPermaLink="false">http://www.eforexsoftware.org/archives/aps-automatic-pattern-search-discover-stock-futures-and-forex-trading-systems-automatically/</guid>
		<description><![CDATA[APS Automatic Pattern Search enables you to develop and analyze stock, futures and forex trading systems. This software finds price patterns that fulfill user-defined performance statistics and risk/reward parameters by searching historical data in a fully automated way. APS is equipped with an intuitive interface where its user can specify historical data files and the performance criteria the price patterns must fulfill. User is not required to write any code. Code is generated automatically for the price patterns so that they can be implemented in Tradestation, Metastock, Wealth-Lab or TeleChart. [...]]]></description>
		<wfw:commentRss>http://www.eforexsoftware.org/archives/aps-automatic-pattern-search-discover-stock-futures-and-forex-trading-systems-automatically/feed/</wfw:commentRss>
	</item>
		<item>
		<title>MMExplorer: Trade, Analyze, and Screen Market from Your Cell Phone</title>
		<link>http://www.eforexsoftware.org/archives/mmexplorer-trade-analyze-and-screen-market-from-your-cell-phone/</link>
		<comments>http://www.eforexsoftware.org/archives/mmexplorer-trade-analyze-and-screen-market-from-your-cell-phone/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 20:16:49 +0000</pubDate>
		<dc:creator>OQ</dc:creator>
				<category>Mobile Softwares</category>
				<guid isPermaLink="false">http://www.eforexsoftware.org/archives/mmexplorer-trade-analyze-and-screen-market-from-your-cell-phone/</guid>
		<description><![CDATA[If you want to keep up to date with your portfolio, latest news, and stock prices when you are not on the computer, or if you want to do charting and technical analysis at any time and anywhere you are, you can try MMExplorer on your mobile phone (such as Nokia, Samsung, LG, Blackberry, Windows Mobile, Sony Ericsson and more). [...]]]></description>
		<wfw:commentRss>http://www.eforexsoftware.org/archives/mmexplorer-trade-analyze-and-screen-market-from-your-cell-phone/feed/</wfw:commentRss>
	</item>
		</channel>
</rss>